FantaEleven
LE MIE SQUADRE
Seleziona la squadra
GESTIONE LEGHE
Seleziona Lega
Crea Lega

STATISTICHE - Champions League

RU   NOME GIOCATORE PG AM ES GF GS GT GV GP RX RR RP RS AS AU FCI GDS VS MV ST
Alisson B. 2 0 0 0 1 0 0 0 0 0 0 0 0 0 6.25 0 6.25 0
Benítez W. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 6 0 6.5 0
Bizot M. 2 0 0 0 1 0 0 0 0 0 0 0 0 0 7.25 0 7.25 0
Blaswich J. 2 0 0 0 7 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Carnesecchi M. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Chevalier L. 2 0 0 0 2 0 0 0 0 0 0 0 0 0 6.75 0 6.75 0
Courtois T. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Di Gregorio M. 2 0 1 0 1 0 0 0 0 0 0 1 0 0 5.25 0 5.25 0
Donnarumma G. 1 0 0 0 2 0 0 0 0 0 0 0 0 0 6 0 6.5 0
Drommel J. 1 0 0 0 3 0 0 0 0 0 0 0 0 0 6 0 6.5 0
Ederson 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 7 0
Gazzaniga P. 2 1 0 0 4 0 0 0 0 0 1 0 0 1 6.25 0 6.5 0
Glazer O. 2 0 0 0 5 0 0 0 0 0 0 1 0 0 6.5 0 6.5 0
Gulácsi P. 2 0 0 0 5 0 0 0 0 0 0 0 0 0 6 0 6 0
Hrádecký L. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 7 0
Israel F. 2 0 0 0 1 0 0 0 0 0 0 0 0 0 7 0 7 0
Keller M. 1 0 0 0 5 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Kobel G. 2 0 0 0 1 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Köhn P. 2 0 0 0 3 0 0 0 0 0 0 0 0 0 7.25 0 7.25 0
Lunin A. 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6.5 0 6.5 0
Maignan M. 2 0 0 0 3 0 0 0 0 0 0 0 0 0 7.25 0 7.5 0
Martínez E. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8 0
Mignolet S. 2 0 0 0 2 0 0 0 0 0 0 1 0 0 6.25 0 6.25 0
Neuer M. 2 0 0 0 1 0 0 0 0 0 0 0 0 0 5.75 0 5.75 0
Nevistić I. 2 0 0 0 7 0 0 0 0 0 0 4 0 0 5.25 0 5.25 0
Nübel A. 2 0 0 0 4 0 0 0 0 0 0 0 0 0 6.25 0 6.25 0
Oblak J. 2 0 0 0 3 0 0 0 0 0 0 2 0 0 6.25 0 6.5 0
Ortega S. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Perin M. 1 1 0 0 0 0 0 0 0 0 0 1 0 0 6.5 0 6.5 0
Peña I. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Raya D. 2 0 0 0 0 0 0 0 0 0 1 0 0 0 7 0 7 0
Riznyk D. 2 0 0 0 3 0 0 0 0 0 0 0 0 0 6.75 0 6.75 0
Safonov M. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Scherpen K. 2 0 0 0 3 0 0 0 0 0 0 0 0 0 6.25 0 6.5 0
Schmeichel K. 2 1 0 0 6 0 0 0 0 0 0 2 0 0 5.25 0 5.5 0
Skorupski Ł. 2 0 0 0 2 0 0 0 0 0 1 0 0 0 7 0 7 0
Sommer Y. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 7 0
Takáč D. 2 0 0 0 8 0 0 0 0 0 0 1 0 0 6.5 0 6.5 0
Ter Stegen M. 1 0 0 0 2 0 0 0 0 0 0 0 0 0 7.5 0 7.5 0
Torriani L. 1 0 0 0 1 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Trubin A. 2 0 0 0 1 0 0 0 0 0 0 0 0 0 6.25 0 6.25 0
Ulreich S. 1 0 0 0 2 0 0 0 0 0 0 0 0 0 6 0 6 0
Vindahl P. 2 0 0 0 1 0 0 0 0 0 0 0 0 0 7.25 0 7.25 0
Von Ballmoos D. 1 0 0 0 3 0 0 0 0 0 0 0 0 0 6 0 6 0
Wellenreuther T. 2 0 0 0 6 0 0 0 0 0 1 0 0 1 5.75 0 5.75 0
RU   NOME GIOCATORE PG AM ES GF GS GT GV GP RX RR RP RS AS AU FCI GDS VS MV ST
Acerbi F. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Aiwu E. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5.75 0 5.75 0
Akanji M. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Alexander-Arnold T. 2 0 0 0 0 0 0 0 0 0 0 0 1 0 6 0 6 0
Alexsandro 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 0 6.25 0
Amavi J. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Anton W. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 0 6.25 0
Araújo T. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 7 0
Athekame Z. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.25 0 5.25 0
Bah A. 2 0 0 1 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Baidoo S. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0
Bajrič K. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0
Bakker M. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.25 0 5.25 0
Balde A. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Bastoni A. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Beelen T. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0
Bellanova R. 2 0 0 1 0 0 0 0 0 0 0 0 0 0 7 0 7 0
Belocian J. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bensebaini R. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6.25 0 6.25 0
Beraldo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bernauer M. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Beste J. 2 0 0 0 0 0 0 0 0 0 0 0 1 0 3.5 0 3.5 0
Beukema S. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5.75 0 5.75 0
Bisseck Y. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Blackman C. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0
Blank H. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.75 0 2.75 0
Blum L. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0
Bondar V. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5.75 0 5.75 0
Boscagli O. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.75 0 5.75 0
Bremer 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3.25 0 3.25 0
Bueno H. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Calabria D. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0
Calafiori R. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Camara M. 2 0 0 0 0 0 0 0 0 0 0 0 0 1 5.75 0 5.75 0
Cambiaso A. 2 0 0 0 0 0 0 0 0 0 0 0 1 0 6.5 0 6.5 0
Carlos Augusto 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 0 6.25 0
Carlos D. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Carter-Vickers C. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6.5 0
Carvajal D. 2 0 0 0 0 0 0 0 0 0 0 0 1 0 6.25 0 6.25 0
Casale N. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Chabot J. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.75 0 5.75 0
Chardonnet B. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Chase A. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6.25 0
Conté A. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 6 0
Coulibaly S. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Couto Y. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0
Cubarsí P. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 0 6.25 0
Cuenca A. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dams M. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Danilo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Darmian M. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Davies A. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
De Cuyper M. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
De Vrij S. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Debast Z. 2 1 0 1 0 0 0 0 0 0 0 0 0 0 6.5 0 6.75 0
Dedić A. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0
Diakité B. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Dias R. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Dier E. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Digne L. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Diomande O. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 0 6.5 0
Djiga N. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Djimsiti B. 2 0 0 1 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Domínguez S. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Drkušić V. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 0 4.5 0
Dumfries D. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.75 0 5.75 0
Emerson Royale 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Fernández Á. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6.75 0 6.75 0
Flamingo R. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.75 0 5.75 0
Francés A. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frimpong J. 2 1 0 0 0 0 0 0 0 0 0 0 1 0 6 0 6 0
Gabbia M. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0
Gabriel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
García E. 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4.5 0 4.5 0
García F. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.75 0 6 0
Gatti F. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Gazibegović J. 2 2 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Geertruida L. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Geyrhofer N. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Giménez J. 2 2 0 1 0 0 0 0 0 0 0 0 0 0 6 0 6.25 0
Godfrey B. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gomez J. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
González F. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grimaldo Á. 2 0 0 1 0 0 0 0 0 0 0 0 0 0 7.25 0 7.25 0
Gudmundsson G. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.75 0 2.75 0
Guerreiro R. 1 0 0 1 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Gutiérrez M. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Gvardiol J. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7.25 0 7.25 0
Hadjam J. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0
Hakimi A. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.25 0 5.25 0
Hancko D. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.25 0 5.25 0
Haïdara M. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0
Henrichs B. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Henrique C. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Hernández T. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.75 0 5.75 0
Hien I. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Hincapié P. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6.75 0 6.75 0
Inácio G. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0
Johnston A. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6.25 0 6.25 0
Johnston M. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0
Júnior M. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5.75 0 6 0
Kalulu P. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6.75 0 6.75 0
Karsdorp R. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Kashia G. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4.75 0 5 0
Kehrer T. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Kiwior J. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Kolašinac S. 2 0 0 0 0 0 0 0 0 0 0 0 1 0 7.25 0 7.25 0
Konaté I. 2 2 0 1 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Konoplia Y. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.75 0 5.75 0
Konsa E. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Kossounou O. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6.5 0
Koundé J. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.75 0 5.75 0
Krejčí L. 2 1 0 0 0 0 0 0 0 0 0 0 0 1 5.25 0 5.5 0
Lala K. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.75 0 5.75 0
Lavalée D. 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Le Cardinal J. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7.5 0 7.5 0
Le Normand R 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Lewis R. 2 0 0 0 0 0 0 0 0 0 0 0 1 0 7 0 7 0
Lotomba J. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Lucumí J. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 7 0
Lukeba C. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Lykogiannis C. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
López D. 2 1 0 1 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Maatsen I. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2.75 0 2.75 0
Mandi A. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Marquinhos 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Martín G. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Martínez A. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Martínez I. 2 1 0 1 0 0 0 0 0 0 0 0 1 0 6.25 0 6.25 0
Matviienko M. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.75 0 5.75 0
Mawissa C. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Mechele B. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.75 0
Mellberg J. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5.5 0
Mendes N. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Mendy F. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Meunier T. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3.25 0 3.25 0
Militão É. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5.75 0 6 0
Mimović O. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Min-Jae K. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5.25 0
Miranda J. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0
Mitchell J. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 7 0
Mittelstädt M. 2 1 0 0 0 0 0 0 0 0 0 0 1 0 5.25 0 5.25 0
Mmaee S. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.5 0 3.5 0
Molina N. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Morgalla L. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 0 4.5 0
Nagalo A. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ogiwara T. 1 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0 5.5 0
Orbán W. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.25 0 5.25 0
Ordoñez J. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Otamendi N. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 7 0
Ouattara K. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pacho W. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 0 6.25 0
Panák F. 2 0 0 0 0 0 0 0 0 0 0 0 1 0 6.75 0 6.75 0
Pauschek L. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pavard B. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6.25 0
Pavlović S. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 0 4.5 0
Pedrinho 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.25 0 5.25 0
Pierre-Gabriel R. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4.75 0 4.75 0
Piątkowski K. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.25 0 5.25 0
Posch S. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0
Quaresma E. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 7 0
Ralston A. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raum D. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4.75 0 4.75 0
Reinildo 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Reis M. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 7 0
Ristovski S. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 4.25 0 4.25 0
Robertson A. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4.5 0 4.5 0
Rodić M. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rouault A. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 0 6.25 0
Ruggeri M. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Ryerson J. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Ryneš M. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Rüdiger A. 2 1 0 1 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Saliba W. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.75 0
Salisu M. 2 1 0 1 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Santos T. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6.25 0
Savona N. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Scales L. 2 0 0 1 0 0 0 0 0 0 0 0 0 0 6.25 0 6.25 0
Schlotterbeck N. 2 0 0 0 0 0 0 0 0 0 0 0 1 0 6.5 0 6.5 0
Seys J. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Silva A. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.75 0 2.75 0
Singo W. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Smal G. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Spajić U. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.25 0 5.25 0
Stenzel P. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Stones J. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8 0
Süle N. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7.5 0 7.5 0
Tah J. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Tapsoba E. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6.25 0
Taylor G. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Théophile-Catherine K. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5 0 4.5 0
Timber J. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6.75 0 6.75 0
Tomori F. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.75 0 5.75 0
Torrente Raúl 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Torres P. 2 0 0 0 0 0 0 0 0 0 0 0 1 0 7.5 0 7.5 0
Trauner G. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5.25 0 5.5 0
Trusty A. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.75 0 2.75 0
Tsimikas K. 2 1 0 0 0 0 0 0 0 0 0 0 1 0 6.25 0 6.25 0
Upamecano D. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5.75 0 6 0
Vagnoman J. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Valle Á. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Van Dijk V. 2 1 0 1 0 0 0 0 0 0 0 0 0 0 6.75 0 6.75 0
Vanderson 2 0 0 0 0 0 0 0 0 0 0 0 2 0 6.5 0 6.5 0
Vitík M. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6.75 0 6.75 0
Walker K. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
White B. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Wiesner T. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0
Wimmer K. 2 1 0 1 0 0 0 0 0 0 0 0 0 0 4.75 0 4.75 0
Witsel A. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.75 0 2.75 0
Wüthrich G. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Young-Woo S. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Zagadou D. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zappacosta D. 2 0 0 0 0 0 0 0 0 0 0 0 1 0 7 0 7 0
Zelený J. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 0 6.5 0
Zoukrou T. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
RU   NOME GIOCATORE PG AM ES GF GS GT GV GP RX RR RP RS AS AU FCI GDS VS MV ST
Ademi A. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2.75 0 2.75 0
Aebischer M. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0
Akliouche M. 2 0 0 1 0 0 0 0 0 0 0 0 1 0 5.75 0 6.25 0
Andrich R. 2 0 0 0 0 0 0 0 0 0 0 0 1 0 6.5 0 6.5 0
André B. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Araújo M. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.75 0 3 0
Asllani K. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Asprilla Y. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.25 0 5.25 0
Aursnes F. 2 2 0 0 0 0 0 0 0 0 0 0 1 0 6.25 0 6.25 0
Bailey L. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0
Bajčetić S. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.75 0 2.75 0
Barella N. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Barkley R. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.5 0 2.75 0
Barreiro L. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barseghyan T. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Baturina M. 2 1 0 1 0 0 0 0 0 0 0 0 1 0 6.25 0 6.25 0
Baumgartner C. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Bellingham J. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Bernardo P. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2.75 0 2.75 0
Bidstrup M. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0
Birmančević V. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.75 0 5.75 0
Bogarde L. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6.5 0 6.5 0
Bondarenko A. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.75 0 5.75 0
Bouaddi A. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Bragança D. 2 1 0 1 0 0 0 0 0 0 0 0 1 0 6.5 0 6.5 0
Brandt J. 2 0 0 0 0 0 0 0 0 0 0 0 1 0 6.25 0 6.25 0
Buendía E. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bøving W. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0
Cabella R. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Camara L. 2 1 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.75 0
Camara M. 2 1 0 1 0 0 0 0 0 0 0 0 0 0 6.25 0 6.5 0
Camavinga E. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 5.5 0 5.5 0
Can E. 2 0 0 0 0 0 0 0 0 1 0 0 1 0 7 0 7 0
Capaldo N. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5.25 0 5.25 0
Casadó M. 2 1 0 0 0 0 0 0 0 0 0 0 1 0 6.25 0 6.25 0
Chukwuani T. 1 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Clark B. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
Cuadrado J. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0
